| CATEGORIES | FEE |
| Academician/Practitioner/Industrialists | USD 300 |
| **Students | USD 200 |
| Attendees/Listeners (Without paper presentation and publication) | USD 100 |
| Attendees – Workshop | USD 50 |
| CATEGORIES | FEE |
| Academician/Practitioner/Industrialists | USD 300 |
| **Students | USD 200 |
| Attendees/Listeners (Without paper presentation and publication) | USD 100 |
| Attendees – Workshop | USD 50 |
Payment by Bank Transfer
Please make payment by Bank Transfer to:
Payment in USD**
| Bank | Commonwealth Bank of Australia |
| Account Name | CITISIA 2020 |
| Account Number | 10215782 |
| Currency | USD |
| BSB (Bank-State-Branch) number | 062-314 |
| Swift Code | CTBAAU2S |
| Branch Name | Homebush West Sydney Markets Branch |
| City | Sydney |
| Country | Australia |
Please provide the Message in the Bank Payment Form when making payment with: CITISIA2023 AuthorName Paper Id _____
Please remember that ALL bank transfer fees should be paid by you or your University. If you have any queries, please email to: cwithana@csu.edu.au